Used Vehicle
~$92
Cost to fill at $1.50/L
~580km
Average per tank
Vehicle | 2009 Ford Escape ZD Black 4 Speed Automatic SUV |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 207,871 kms |
Drive Type | 4WD |
Rego | 235MTY |
StockNo | 311040 |
VIN | LFACTFLNX92000061 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 250 g/Km |
Fuel Economy (City) | 10.5 L/100Km |
Towing Weight Braked | 1000kg |
16 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Roof Racks | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags |
Dealer Summary
This is great value bought locally one lady owner with full service history this is great value. Comes with 12 month warranty and 3yrs capped price servicing this will not last too long. Be quick visit Coral Coast Ford today and save
This is great value bought locally one lady owner with full service history this is great value. Comes with 12 month warranty and 3yrs capped price servicing this will not last too long. Be quick visit Coral Coast Ford today and save