Used Vehicle
~$68
Cost to fill at $1.50/L
~737km
Average per tank
Vehicle | 2009 Hyundai Getz TB MY09 S White 5 Speed Manual Hatchback |
Body Colour | White |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 172,674 kms |
Drive Type | FWD |
Rego | 419SXF |
StockNo | 309414 |
VIN | KMHBT31DLAU214309 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 145 |
Fuel Economy (City) | 6.1 |
Towing Weight Braked | 700kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Central Locking Remote Control | Dual Front Airbags Package |
Engine Immobiliser | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats |
Dealer Summary
Great first car option and very tidy inside and out. Nearly 12 months rego and drives well. Be quick and visit Coral Coast Ford today and save