Used Vehicle
~$113
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2009 Mitsubishi Triton MN MY10 GLX (4x4) White 4 Speed Automatic 4x4 Double Cab Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic 4x4 |
Transmission | Automatic |
Odometer | 239,293 kms |
Drive Type | 4x4 |
Rego | 394DD3 |
StockNo | 309960 |
VIN | MMAJRKB809D013535 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 242 g/Km |
Fuel Economy (City) | 9.9 L/100Km |
Towing Weight Braked | 2300kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Dealer Summary
Ready for work and play this triton is great value. Turbo Diesel, Auto and its a GXL so you get a few extras. Respectable Km's and drives well. Be quick as good 4wds are hard to find. Visit Coral Coast Ford today for other Utes in stock and save
Ready for work and play this triton is great value. Turbo Diesel, Auto and its a GXL so you get a few extras. Respectable Km's and drives well. Be quick as good 4wds are hard to find. Visit Coral Coast Ford today for other Utes in stock and save