Used Vehicle
~$93
Cost to fill at $1.50/L
~659km
Average per tank
Vehicle | 2011 Mazda CX-7 ER MY10 Classic (FWD) Silver 5 Speed Auto Activematic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 146,148 kms |
Drive Type | FWD |
Rego | 584SFF |
StockNo | 310064 |
VIN | JM0ER10L200239284 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 223 g/Km |
Fuel Economy (City) | 9.4 L/100Km |
Towing Weight Braked | 1000kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Brake Assist |
CD with 6 CD Stacker | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Metallic Paint |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Reversing Camera |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Dealer Summary
Always popular and this one in great condition so be quick as good cars are to find. Loads of space and a healthy 4 cylinder will make a great family wagon. Visit Coral Coast Ford today and save
Always popular and this one in great condition so be quick as good cars are to find. Loads of space and a healthy 4 cylinder will make a great family wagon. Visit Coral Coast Ford today and save