Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2012 Ford Ranger PX XLT 3.2 (4x4) White 6 Speed Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 173,605 kms |
Drive Type | 4WD |
Rego | 083YWB |
StockNo | 309516 |
VIN | MNAUMFF50CW110953 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 246 |
Fuel Economy (City) | 9.2 |
Towing Weight Braked | 3500kg |
17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Limited Slip Differential | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Side Airbags | Side Steps |
Towbar | Traction Control System |
Dealer Summary
Loaded up with accessories and ready to go. Kept in excellent condition and drives perfectly. Visit Coral Coast Ford today and save