Used Vehicle
~$84
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2012 Mazda CX-5 Maxx (4x2) Black 6 Speed Manual Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 175,619 kms |
Drive Type | FWD |
Rego | 473SOC |
StockNo | 310970 |
VIN | JM0KE107100119732 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 1800kg |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Anti-Lock Braking | Brake Assist |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Hill Holder |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Reversing Camera | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer |
Dealer Summary
What an ideal first car option with safety economical and reliability this CX5 is great value. Sitting that little bit higher and loads of room inside this will certainly fly out the door so be quick visit Coral Coast Ford today and save
What an ideal first car option with safety economical and reliability this CX5 is great value. Sitting that little bit higher and loads of room inside this will certainly fly out the door so be quick visit Coral Coast Ford today and save