Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2014 Ford Ranger PX XL 3.2 (4x4) White 6 Speed Manual Dual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 158,910 kms |
Drive Type | 4WD |
Rego | 558ZBJ |
StockNo | 310070 |
VIN | MNAUMFF50EW249783 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 235 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Hill Descent Control | Hill Holder |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Side Airbags |
Traction Control System |
Dealer Summary
Look at this for value always popular the Ranger and this one is ready for it's next adventure. Service history canopy on the back for extra protection and drives well. Visit Coral Coast Ford for the full range of 4wds and save
Look at this for value always popular the Ranger and this one is ready for it's next adventure. Service history canopy on the back for extra protection and drives well. Visit Coral Coast Ford for the full range of 4wds and save