Used Vehicle
~$98
Cost to fill at $1.50/L
~1,083km
Average per tank
Vehicle | 2015 Land Rover Discovery Sport LC MY16 HSE Red 9 Speed Automatic Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 9 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 108,865 kms |
Drive Type | AWD |
Rego | 803EH6 |
StockNo | 310209 |
VIN | SALCA2AE0GH564011 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 154 g/Km |
Fuel Economy (City) | 6 L/100Km |
Towing Weight Braked | 2200kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active High Beam Control | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Ambient Interior Lighting |
Ambient Temperature Display | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Autonomous Emergency Braking | Body Coloured Exterior Door Handles |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Centre Console Box With Sliding Armrest |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Heated |
Exterior Mirrors - Tilt When Reversing | Exterior Mirrors With Puddle Light |
Floor Mats - Front & Rear | Fog Lights - Front |
Front Footwell Lights | Glovebox Compartment |
Grab Handles - Front & Rear | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Keyless Entry & Drive |
Lane Departure Warning | Leather Upholstery |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seats |
Power Mirrors with Indicators & Folding | Power Steering |
Power Tailgate | Power Windows |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Centre Armrest | Rear Seat - SKI Flap/Through Loading Facility |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Rollover Mitigation System | Roof-Mounted Rear Spoiler |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Sound System with 11 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Start/Stop Button |
Storage Compartment - Centre Floor Console | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trailer Stability Control | Trip Computer |
Ventilated Front Seats | Xenon Headlights |
Dealer Summary
Looking for that family SUV thats reliable and has plenty of room. This Landrover has 7 seats, Good kms, Auto and turbo diesel for great fuel economy. Visit Coral Coast Ford for the full range of high quality low cost pre loved cars and save
Looking for that family SUV thats reliable and has plenty of room. This Landrover has 7 seats, Good kms, Auto and turbo diesel for great fuel economy. Visit Coral Coast Ford for the full range of high quality low cost pre loved cars and save