Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2016 Subaru Outback MY15 2.5i AWD Grey Continuous Variable Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 257,603 kms |
Drive Type | AWD |
Rego | 415WWG |
StockNo | 311017 |
VIN | JF2BS9KC2GG045737 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 167 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1500kg |
18 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Temperature Display | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Grille Surround |
Cruise Control Intelligent/Active | Cup Holders - Front Seats |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Forward Collision Warning |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Lane Change Warning |
Lane Departure Warning | Leather Gear Knob |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Mirrors with Indicators |
Power Steering | Power Windows |
Protective Glazing | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Lights - LED |
Rear Privacy Glass | Rear Spoiler |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Subaru Eye Sight System | Sunvisors with Vanity Mirrors |
Traction Control System | Trip Computer |
Voice Recognition System |
Dealer Summary
Great value here with a kms on the clock but well serviced and well presented. Has loads of room and AWD safety plus a 12 month warranty and 3yrs capped price servicing so be quick visit Coral Coast Ford today and save
Great value here with a kms on the clock but well serviced and well presented. Has loads of room and AWD safety plus a 12 month warranty and 3yrs capped price servicing so be quick visit Coral Coast Ford today and save