Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2019 Mitsubishi Eclipse Cross YA MY19 ES (2WD) White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 54,397 kms |
Drive Type | FWD |
Rego | 192AH6 |
StockNo | 311085 |
VIN | JMFXTGK1WLZ000666 |
ANCAP Safety Rating |
|
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Active High Beam Control |
Active YAW Control | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Autonomous Emergency Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Bottle Holders - Front & Rear | Brake Assist |
Bucket Front Seats | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Door Pockets - Front Seat |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dust & Pollen Filter | Dynamic Stability Control |
Electric Power Steering | Electronic Brake Force Distribution |
Engine Immobiliser | Entry Assist Grips |
Forward Collision Warning | Halogen Headlights |
Headrests - Adjustable on All Seats | Keyless Entry |
Leather Gear Knob | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Power Front Seat Driver |
Power Mirrors | Power Mirrors with Indicators |
Power Window Switch Illumination | Power Windows |
Radio AM/FM | Rear AIR Vents |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Remote Window Closing |
Roof Rails | Roof-Mounted Rear Spoiler |
Seatback Pocket - Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt Automatic Locking Retractor | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Smart KEY |
Sound System with 6 Speakers | Split Fold Rear Seat |
Surround Camera System | Traction Control System |
Dealer Summary
This is a great compact SUV with very low kms and full service history. Beautifully presented and excellent fuel economy this is ideal for the growing family. Visit Coral Coast Ford today for high quality low cost pre loved cars and save
This is a great compact SUV with very low kms and full service history. Beautifully presented and excellent fuel economy this is ideal for the growing family. Visit Coral Coast Ford today for high quality low cost pre loved cars and save