Used Vehicle
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Vehicle | 2019 Subaru XV MY19 2.0I-S Orange Continuous Variable Wagon |
Body Colour | Orange |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 111,025 kms |
Drive Type | AWD |
Rego | 097KA3 |
StockNo | 310944 |
VIN | JF1GT7KL5KG066869 |
ANCAP Safety Rating |
|
CO² Emissions | 162 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 1400kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alloy Sports Pedals |
Ambient Interior Lighting | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Automatic Hold Function | Automatic Stop/Start |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cruise Control | CUP Holders - Front & Rear |
Digital Audio Broadcast Radio Plus | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
FOG Lights - LED | Head Airbags |
Headrests - Adjustable on All Seats | Heated Front Seats |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Handbrake Lever |
Leather Steering Wheel | Leather Upholstery |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Power Mirrors |
Power Steering | Power Sunroof |
Power Windows | Protective Glazing |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Privacy Glass | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Front Airbags |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Dealer Summary
These are great cars with AWD and great reliability. Stand out in the crowd with this perfect orange and drive away today visit Coral Coast Ford for high quality low cost pre loved cars and save
These are great cars with AWD and great reliability. Stand out in the crowd with this perfect orange and drive away today visit Coral Coast Ford for high quality low cost pre loved cars and save