Used Vehicle
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Vehicle | 2023 Ford Ranger PY MY23.5 XL 2.0 (4x4) White 6 Speed Automatic Double Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 12,763 kms |
Drive Type | 4WD |
Rego | 005IU7 |
StockNo | 311023 |
VIN | MNACMFF90PW284473 |
ANCAP Safety Rating |
|
CO² Emissions | 207 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 295MM Rear Brakes |
302MM Front Brakes | 9 Airbags |
Active High Beam Control | Adaptive Cruise Control |
Additional 12 Volt Socket/S | Adjustable Drivers Seat - 8 WAY |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Airbag - Knee Passenger |
ALL Season Tyres | Android Auto |
Anti-Lock Braking | Audio Streaming |
Autonomous Emergency Braking | Bluetooth Connectivity |
Centre Console Storage | Centre Console Storage BOX With LID |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Upholstery |
Colour Digital Instrument Display | Colour Multitouch Display |
Cup Holders - Front Seats | Curtain Airbags - Front |
Daytime Running Lights | Diff Lock Rear |
Driver Alert System | Dual Front Airbags Package |
Dynamic Stability Control | Electric Power Steering |
Electronic Brake Force Distribution | Embedded Modem |
Emergency Assist | Emergency Brake Assist |
Engine Immobiliser | Evasive Steering Assist |
Extra USB Socket/S | FAR Side Airbags - Driver |
Five Seat Interior | Ford Pass Connect |
Halogen Headlights | Halogen Tail Lights |
Headlights - Auto On/Off Function | Hill Descent Control |
Hill Start Assist | Instrument Cluster - Configurable |
Instrument Cluster Display - 8.0 Inch | Intelligent Speed Assist |
Lane Keeping Assist - Line/Edge Detection | Load Adaptive Control |
Manual Temperature Control | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Multi-Media System With 10.1 Inch Touch Screen | Passenger Seat Manual Adjust 4 WAY |
Post Collision Braking | Power Door Locks |
Power Mirrors | Power Windows Front |
Power Windows Rear | PRE-Collision Brake Assist |
Rear View Camera - Analogue | Rear Window Demister |
Reverse Brake Assist | Rollover Mitigation System |
Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
Single Zone Climate Control | Slippery Mode |
Sound System with 4 Speakers | Spare Wheel - Steel |
Spare Wheel 16 Inch | Steel Wheels |
Steering Wheel-Mounted Audio Controls | Sync 4A Communications System |
Towing Hook - Front | Towing Vehicle Integration With Towing Checklist |
Traction Control System | Traffic Sign Recognition |
Trailer Stability Control | Under Seat Storage |
Upholstery - Black | USB Input Socket |
Vinyl Floor Covering | Wireless Apple CAR Play |
Dealer Summary
Award winning Ranger number one seller last year and this Ranger is like new. Balance of new car warranty and has the tow pack included this is a saving from new car prices. Visit Coral Coast Ford today and save
Award winning Ranger number one seller last year and this Ranger is like new. Balance of new car warranty and has the tow pack included this is a saving from new car prices. Visit Coral Coast Ford today and save