Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2023 Ford Ranger PY MY22 XLS 2.0 (4x4) White 10 Speed Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 5,314 kms |
Drive Type | 4WD |
Rego | 277KB6 |
StockNo | 311166 |
VIN | MNACMFF60PW310612 |
ANCAP Safety Rating |
|
CO² Emissions | 201 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Active High Beam Control | Adaptive Cruise Control |
Additional 12 Volt Socket/S | Adjustable Drivers Seat - 8 WAY |
Adjustable Steering Wheel - Tilt & Telescopic | Airbags - Knee |
ALL Season Tyres | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Audio Streaming | Autonomous Emergency Braking |
Blind Spot Monitoring | Bluetooth Connectivity |
BOX TOP Protective Capping | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Centre Console Storage BOX With LID |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Upholstery |
Cross Traffic Alert | Cup Holders - Front Seats |
Curtain Airbags | Daytime Running Lights |
Diff Lock Rear | Digital Instrument Cluster |
Driver Alert System | Driver Mode Selection |
Dual Front Airbags Package | Dynamic Stability Control |
ECO Mode | Electric Power Steering |
Electronic Brake Force Distribution | Embedded Modem |
Emergency Assist | Emergency Brake Assist |
Engine Immobiliser | Evasive Steering Assist |
Extra USB Socket/S | FAR Side Airbags - Driver |
Five Seat Interior | Floor MAT - Driver |
Fog Lights - Front | Ford Pass Connect |
Halogen Headlights | Headlights - Auto On/Off Function |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Start Assist | Instrument Cluster - Configurable |
Instrument Cluster Display - 8.0 Inch | Instrument Cluster With Colour Display |
Intelligent Speed Assist | Lane Keeping Assist - Line/Edge Detection |
Load Adaptive Control | Load BOX Access Caps |
Load Rest | Luggage/Cargo Area Light/S |
Manual Temperature Control | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Multi-Media System With 10.1 Inch Touch Screen | Normal Mode |
Parking Distance Control Front | Parking Distance Control Rear |
Passenger Seat Manual Adjust 4 WAY | Perimeter Alarm |
Post Collision Braking | Power Mirrors |
Power Mirrors With Heated & Folding | Power Tailgate Lock (clr) |
Power Windows Front | Power Windows Rear |
PRE-Collision Brake Assist | Puddle Door Lights |
Rear BOX Step | Rear Lights - LED |
Rear Window Demister | Reverse Brake Assist |
Reversing Camera | Rollover Mitigation System |
Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
Side Steps | Single Zone Climate Control |
Slippery Mode | Sound System with 6 Speakers |
Spare Wheel - Steel | Spare Wheel 16 Inch |
Sync 4A Communications System | Tailgate Cargo Clamps |
Tailgate CUP Holders | Tailgate Ruler |
Tailgate With Lift Assistance | TOW Mode |
Towing Hook - Front | Towing Vehicle Integration With Towing Checklist |
Traction Control System | Traffic Sign Recognition |
Trailer Stability Control | Tyre Pressure Monitoring System |
Under Seat Storage | Underbody Protection |
USB Input Socket | Wireless Apple CAR Play |
Dealer Summary
This is like new ex demo with low kms still under new car warranty and ready to go. Big screen inside all the safety features so visit Coral Coast Ford today and save
This is like new ex demo with low kms still under new car warranty and ready to go. Big screen inside all the safety features so visit Coral Coast Ford today and save