Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2016 Kia Sportage QL MY16 SLI (FWD) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 97,233 kms |
Drive Type | FWD |
Rego | 237WFN |
StockNo | 310041 |
VIN | KNAPM81AMG7048484 |
ANCAP Safety Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Cargo NET - ON Floor |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Grille Surround |
Chrome Surround - Exterior Side Windows | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Ajar Warning | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Flip/Folding Key | Fog Lights - Front |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
Intermittent Wipers - Variable | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front and Rear |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Protective Glazing | Rain Sensing Wipers |
Rear Lights - LED | Rear Spoiler |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer |
Dealer Summary
This SUV is in very good condition. All the trimmings and tech gadhets. Leather seats and trims. Great Km's and drives very well. Coral Coast Ford the home of high quality low cost vehicles - now at two big locations - 26 Bourbong Street and the cnr of Walla & Bourbong Sts.
This SUV is in very good condition. All the trimmings and tech gadhets. Leather seats and trims. Great Km's and drives very well. Coral Coast Ford the home of high quality low cost vehicles - now at two big locations - 26 Bourbong Street and the cnr of Walla & Bourbong Sts.