Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2015 Ford Everest UA Ambiente Black 6 Speed Automatic SUV |
Body Colour | Black |
Doors | 4 |
Seats | 7 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 59,721 kms |
Drive Type | AWD |
Rego | 975DB3 |
StockNo | 310003 |
VIN | MNAAXXMAWAFJ94753 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 8.5 L/100Km |
Towing Weight Braked | 3000kg |
17 Inch Alloy Wheels | Active Noise Cancelling |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Electronic Differential Lock | Emergency Assist |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Mobile Phone Connectivity | Multi Function Control Screen |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 8 Speakers | Rear Wiper/Washer |
Reversing Camera | Roof Racks |
Side Airbags | Traction Control System |
Trailer Stability Control | Voice Recognition System |
Dealer Summary
Low kms in great condition and ready for it's next adventure. Previous owners upgraded now it's your turn. Great for towing or taking the growing family away. Test drive today and save
Low kms in great condition and ready for it's next adventure. Previous owners upgraded now it's your turn. Great for towing or taking the growing family away. Test drive today and save