Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2020 Hyundai Tucson TL4 MY20 Active (2WD) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 27,915 kms |
Drive Type | FWD |
Rego | 630ZWL |
StockNo | 310115 |
VIN | KMHJ2814MLU238630 |
ANCAP Safety Rating | |
CO² Emissions | 185 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Attention Assist | Auto Link |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Bumpers | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Courtesy/Dome Light(s) |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front AND Rear | Door Sill Finishers - Embossed/Personalised |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Control | Electronic Stability Program |
Emergency Brake Lights - Flashing | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Fog Lights - Rear | Forward Collision Mitigation |
Front View Camera | Glovebox Cooler |
Grab Handles - Front and Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Hill Start Assist | Hyundai Smartsense |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Impact Sensing Auto Door Unlock | Lane Keeping Assist |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Park Assist |
Parking Distance Control Rear | Portable ASH Tray |
Power Lumbar Support Driver Seat | Power Mirrors |
Power Steering | Power Windows |
Power Windows - Driver With ONE-Touch Operation | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Scuff Plates - on Doors Sill |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trailer Stability Control | Trip Computer |
Vehicle Stability Control |
Dealer Summary
Dont wait months for a new one. This one is like new and drives as you would expect for a car with low km's. This one wont last so test drive today. Visit Coral Coast Ford today for high quality low cost pre loved cars and save - Now at 2 Big Locations - 26 Bourbong Street and the corner of Walla & Bourbong Streets.
Dont wait months for a new one. This one is like new and drives as you would expect for a car with low km's. This one wont last so test drive today. Visit Coral Coast Ford today for high quality low cost pre loved cars and save - Now at 2 Big Locations - 26 Bourbong Street and the corner of Walla & Bourbong Streets.