Used Vehicle
~$114
Cost to fill at $1.50/L
~678km
Average per tank
Vehicle | 2013 Mazda CX-9 MY14 Grand Touring Grey 6 Speed Auto Activematic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.7 |
Gears | 6 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 124,423 kms |
Drive Type | 4WD |
Rego | 601YOK |
StockNo | 310127 |
VIN | JM0TB10A5E0413089 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 261 g/Km |
Fuel Economy (City) | 11.2 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 20 Inch Alloy Wheels |
Active High Beam Control | Adjustable Steering Wheel - Tilt & Telescopic |
AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone |
Ambient Temperature Display | Antenna - in Rear Glass |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Tie Down Hooks/Rings |
CD with 6 CD Stacker | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
Chrome Exterior Door Handles | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Exterior Mirrors - Tilt When Reversing |
Fog Lights - Front | Forward Collision Warning |
Grab Handles - Front & Rear | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Instrument Panel Light Dimmer | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Parking Distance Control Rear |
Power Front Seats | Power Mirrors |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Radio CD with 10 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Spoiler |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Steering Wheel-Mounted Audio Controls | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Xenon Headlights |
Dealer Summary
Always a popular SUV and high quality. The CX9 has the 7 seats leather trim and much more. Test drive today at Coral Coast Ford today and save
Always a popular SUV and high quality. The CX9 has the 7 seats leather trim and much more. Test drive today at Coral Coast Ford today and save