Used Vehicle
~$93
Cost to fill at $1.50/L
~805km
Average per tank
Vehicle | 2017 Hyundai Tucson TLE2 MY18 Highlander (AWD) White 7 Speed Auto Dual Clutch Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 135,051 kms |
Drive Type | AWD |
Rego | 538YAM |
StockNo | 311354 |
VIN | TMAJ3812WHJ360828 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 178 g/Km |
Fuel Economy (City) | 7.7 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
Chrome Front Grille | Chrome Interior Door Handles |
Chrome Surround - Exterior Side Windows | Coat Hanger Hook/S |
Cross Traffic Recognition | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front & Rear | Door Sill Finishers - Embossed/Personalised |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Exterior Mirrors With Puddle Light |
Fog Lights - Front | Glovebox Cooler |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Lane Keeping Assist | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
LED Headlights | Lights ON Exterior Door Handles |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seats |
Power Mirrors with Folding | Power Steering |
Power Tailgate | Power Windows |
Protective Glazing | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Lights - LED | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunroof |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trailer Stability Control | Trip Computer |
Tyre Pressure Monitoring System | Ventilated Front Seats |
Dealer Summary
Nice SUV. Auto, Good Kms and drives really well. Great car for the family with plenty of room. Test drive today at Coral Coast Ford - he home of HIGH quality, LOW cost vehicles. Now at 2 BIG locations - 26 Bourbong Street and the corner of Walla & Bourbong Streets Bundaberg.
Nice SUV. Auto, Good Kms and drives really well. Great car for the family with plenty of room. Test drive today at Coral Coast Ford - he home of HIGH quality, LOW cost vehicles. Now at 2 BIG locations - 26 Bourbong Street and the corner of Walla & Bourbong Streets Bundaberg.