Used Vehicle
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Vehicle | 2017 Subaru XV MY18 2.0I Premium Black Continuous Variable Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 94,708 kms |
Drive Type | AWD |
Rego | 871GJ7 |
StockNo | 311323 |
VIN | JF1GT7KL5JG016530 |
ANCAP Safety Rating |
|
CO² Emissions | 162 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 1400kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Automatic Stop/Start |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | Hill Holder |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Handbrake Lever |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Privacy Glass | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Front Airbags |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Sunroof | Sunvisors with Vanity Mirrors |
Tool Kit | Traction Control System |
Trip Computer |
Dealer Summary
One of the best looking cars you will find. Low kms full service history and loaded with safety features. Be quick as good cars like this do not last too long visit Coral Coast Ford today and save
One of the best looking cars you will find. Low kms full service history and loaded with safety features. Be quick as good cars like this do not last too long visit Coral Coast Ford today and save